Bidder Shotgunguy is currently leading the auction as they have
a proxy bid higher than the current losing bidder Inasmommy. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of Shotgunguy.
Username |
Bid Amount |
Date |
S****y | $ 150.00 | Jan. 25, 2024 18:50:36 |
I****y | $ 150.00 | Jan. 25, 2024 18:50:36 |
S****y | $ 147.50 | Jan. 25, 2024 18:50:07 |
I****y | $ 145.00 | Jan. 25, 2024 18:50:07 |
S****y | $ 128.50 | Jan. 24, 2024 09:18:53 |
**** | $ 126.00 | Jan. 23, 2024 20:45:53 |
S****y | $ 125.00 | Jan. 23, 2024 20:45:53 |
S****y | $ 113.50 | Jan. 23, 2024 09:35:44 |
s****n | $ 111.00 | Jan. 23, 2024 09:35:44 |
S****y | $ 102.50 | Jan. 23, 2024 06:43:19 |
d****2 | $ 100.00 | Jan. 23, 2024 06:42:43 |
S****y | $ 100.00 | Jan. 23, 2024 06:42:43 |
d****2 | $ 76.00 | Jan. 23, 2024 06:21:06 |
S****y | $ 75.00 | Jan. 20, 2024 18:56:35 |
P****W | $ 75.00 | Jan. 20, 2024 18:56:35 |
S****y | $ 38.00 | Jan. 20, 2024 18:05:14 |
t****4 | $ 37.00 | Jan. 20, 2024 18:05:14 |
S****y | $ 28.00 | Jan. 20, 2024 15:08:00 |
C****7 | $ 27.00 | Jan. 20, 2024 15:08:00 |
C****7 | $ 26.00 | Jan. 20, 2024 10:36:27 |
H****8 | $ 25.00 | Jan. 20, 2024 10:36:18 |
C****7 | $ 25.00 | Jan. 20, 2024 10:36:18 |
H****8 | $ 21.00 | Jan. 20, 2024 10:36:12 |
C****7 | $ 20.00 | Jan. 20, 2024 10:36:12 |
H****8 | $ 16.00 | Jan. 20, 2024 10:36:07 |
C****7 | $ 15.00 | Jan. 20, 2024 10:36:07 |
H****8 | $ 11.00 | Jan. 20, 2024 10:36:02 |
C****7 | $ 10.00 | Jan. 20, 2024 10:36:02 |
H****8 | $ 8.00 | Jan. 20, 2024 10:35:56 |
C****7 | $ 7.00 | Jan. 20, 2024 10:35:56 |
H****8 | $ 6.00 | Jan. 20, 2024 10:35:42 |
C****7 | $ 5.00 | Jan. 20, 2024 10:35:42 |
H****8 | $ 1.00 | Jan. 20, 2024 07:56:36 |
Return to the auction details page