Bidder jimmie s is currently leading the auction as they have
a proxy bid higher than the current losing bidder Billborden. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of jimmie s.
Username |
Bid Amount |
Date |
j****s | $ 255.00 | Mar. 10, 2024 20:39:44 |
B****n | $ 255.00 | Mar. 10, 2024 20:39:44 |
j****s | $ 247.50 | Mar. 10, 2024 20:39:11 |
B****n | $ 245.00 | Mar. 10, 2024 20:39:11 |
B****n | $ 227.50 | Mar. 10, 2024 20:38:40 |
j****s | $ 225.00 | Mar. 10, 2024 20:37:40 |
B****n | $ 223.00 | Mar. 10, 2024 20:37:40 |
B****n | $ 182.50 | Mar. 10, 2024 20:27:39 |
J****0 | $ 180.00 | Mar. 10, 2024 20:27:39 |
J****0 | $ 177.50 | Mar. 10, 2024 19:21:09 |
j****s | $ 175.00 | Mar. 10, 2024 19:20:46 |
J****0 | $ 175.00 | Mar. 10, 2024 19:20:46 |
j****s | $ 158.50 | Mar. 10, 2024 18:52:17 |
w****r | $ 156.00 | Mar. 10, 2024 18:52:17 |
w****r | $ 153.50 | Mar. 10, 2024 18:51:57 |
j****s | $ 151.00 | Mar. 10, 2024 18:51:57 |
w****r | $ 141.50 | Mar. 10, 2024 16:10:43 |
k****2 | $ 139.00 | Mar. 10, 2024 16:10:43 |
w****r | $ 132.50 | Mar. 10, 2024 16:09:28 |
k****2 | $ 130.00 | Mar. 10, 2024 16:09:28 |
w****r | $ 127.50 | Mar. 09, 2024 21:19:45 |
L****9 | $ 125.00 | Mar. 09, 2024 21:19:45 |
w****r | $ 112.50 | Mar. 09, 2024 20:49:00 |
N****1 | $ 110.00 | Mar. 09, 2024 20:49:00 |
N****1 | $ 107.50 | Mar. 09, 2024 09:40:16 |
R****4 | $ 105.00 | Mar. 09, 2024 09:40:16 |
R****4 | $ 103.50 | Mar. 06, 2024 22:02:59 |
k****2 | $ 101.00 | Mar. 05, 2024 13:04:50 |
j****1 | $ 100.00 | Mar. 05, 2024 13:04:50 |
k****2 | $ 51.00 | Mar. 05, 2024 11:16:13 |
B****r | $ 50.00 | Mar. 05, 2024 11:11:11 |
K****k | $ 49.00 | Mar. 05, 2024 11:11:11 |
K****k | $ 26.00 | Mar. 05, 2024 10:57:18 |
B****r | $ 25.00 | Mar. 05, 2024 10:57:18 |
B****r | $ 16.00 | Mar. 05, 2024 09:44:12 |
h****r | $ 15.00 | Mar. 05, 2024 09:44:12 |
h****r | $ 1.00 | Mar. 05, 2024 07:25:02 |
Return to the auction details page