Bidder Joemcmunn is currently leading the auction as they have
a proxy bid higher than the current losing bidder dbnkb. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of Joemcmunn.
Username |
Bid Amount |
Date |
J****n | $ 400.00 | Sep. 18, 2024 20:42:43 |
d****b | $ 400.00 | Sep. 18, 2024 20:42:43 |
J****n | $ 384.76 | Sep. 18, 2024 20:07:09 |
w****y | $ 379.76 | Sep. 18, 2024 20:06:09 |
B****n | $ 377.00 | Sep. 18, 2024 20:06:09 |
B****n | $ 355.00 | Sep. 18, 2024 20:02:39 |
d****7 | $ 350.00 | Sep. 18, 2024 20:02:39 |
d****7 | $ 330.00 | Sep. 15, 2024 22:26:41 |
J****n | $ 325.00 | Sep. 15, 2024 22:26:41 |
d****7 | $ 305.00 | Sep. 15, 2024 22:25:52 |
J****n | $ 300.00 | Sep. 15, 2024 22:25:52 |
d****7 | $ 255.00 | Sep. 15, 2024 20:46:09 |
B****2 | $ 250.00 | Sep. 15, 2024 20:46:09 |
d****7 | $ 222.50 | Sep. 13, 2024 21:47:47 |
a****9 | $ 220.00 | Sep. 13, 2024 21:47:47 |
d****7 | $ 202.50 | Sep. 13, 2024 15:38:37 |
J****n | $ 200.00 | Sep. 13, 2024 15:38:37 |
J****n | $ 147.50 | Sep. 13, 2024 13:19:37 |
h****r | $ 145.00 | Sep. 13, 2024 13:19:37 |
h****r | $ 103.50 | Sep. 13, 2024 12:01:37 |
k****2 | $ 101.00 | Sep. 13, 2024 12:01:37 |
h****r | $ 1.00 | Sep. 13, 2024 10:03:31 |
Return to the auction details page