Bidder hipp2412 is currently leading the auction as they have
a proxy bid higher than the current losing bidder Bpellet1950. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of hipp2412.
Username |
Bid Amount |
Date |
h****2 | $ 400.00 | Nov. 22, 2024 15:19:54 |
B****0 | $ 400.00 | Nov. 22, 2024 15:19:54 |
h****2 | $ 380.00 | Nov. 22, 2024 15:19:34 |
B****0 | $ 375.00 | Nov. 22, 2024 15:19:34 |
h****2 | $ 350.00 | Nov. 22, 2024 15:19:21 |
B****0 | $ 345.00 | Nov. 22, 2024 15:19:21 |
h****2 | $ 338.00 | Nov. 22, 2024 09:28:33 |
w****1 | $ 333.00 | Nov. 22, 2024 09:28:33 |
w****1 | $ 331.00 | Nov. 22, 2024 02:42:26 |
D****3 | $ 326.00 | Nov. 22, 2024 02:42:26 |
D****3 | $ 315.00 | Nov. 21, 2024 21:32:33 |
g****r | $ 310.00 | Nov. 21, 2024 21:32:33 |
D****3 | $ 207.50 | Nov. 21, 2024 20:08:02 |
r****0 | $ 205.00 | Nov. 21, 2024 20:08:02 |
D****3 | $ 202.50 | Nov. 21, 2024 19:35:01 |
O****C | $ 200.00 | Nov. 21, 2024 19:35:01 |
D****3 | $ 181.50 | Nov. 21, 2024 14:00:08 |
k****2 | $ 179.00 | Nov. 21, 2024 14:00:08 |
k****2 | $ 157.50 | Nov. 21, 2024 11:14:18 |
p****3 | $ 155.00 | Nov. 21, 2024 11:14:18 |
k****2 | $ 132.50 | Nov. 21, 2024 11:14:09 |
p****3 | $ 130.00 | Nov. 21, 2024 11:14:09 |
k****2 | $ 122.50 | Nov. 21, 2024 11:13:52 |
p****3 | $ 120.00 | Nov. 21, 2024 11:13:52 |
k****2 | $ 89.00 | Nov. 21, 2024 11:13:36 |
p****3 | $ 88.00 | Nov. 21, 2024 11:13:36 |
k****2 | $ 1.00 | Nov. 21, 2024 10:15:28 |
Return to the auction details page