Bidder Slim87 is currently leading the auction as they have
a proxy bid higher than the current losing bidder Jhoodp. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of Slim87.
Username |
Bid Amount |
Date |
S****7 | $ 100.00 | Dec. 21, 2024 14:26:00 |
J****p | $ 100.00 | Dec. 21, 2024 14:26:00 |
S****7 | $ 71.00 | Dec. 21, 2024 14:25:51 |
J****p | $ 70.00 | Dec. 21, 2024 14:25:51 |
S****7 | $ 52.01 | Dec. 18, 2024 09:27:35 |
R****4 | $ 51.01 | Dec. 18, 2024 09:27:35 |
R****4 | $ 51.00 | Dec. 17, 2024 14:26:46 |
R****m | $ 50.00 | Dec. 17, 2024 14:26:46 |
R****4 | $ 46.00 | Dec. 17, 2024 14:26:38 |
R****m | $ 45.00 | Dec. 17, 2024 14:26:38 |
R****4 | $ 41.00 | Dec. 17, 2024 14:26:33 |
R****m | $ 40.00 | Dec. 17, 2024 14:26:33 |
R****4 | $ 36.00 | Dec. 17, 2024 14:26:24 |
R****m | $ 35.00 | Dec. 17, 2024 14:26:24 |
R****4 | $ 29.00 | Dec. 17, 2024 14:15:38 |
R****m | $ 28.00 | Dec. 17, 2024 14:15:38 |
R****4 | $ 23.00 | Dec. 17, 2024 14:15:30 |
R****m | $ 22.00 | Dec. 17, 2024 14:15:30 |
R****4 | $ 17.00 | Dec. 17, 2024 14:15:23 |
R****m | $ 16.00 | Dec. 17, 2024 14:15:23 |
R****4 | $ 13.00 | Dec. 17, 2024 14:15:13 |
R****m | $ 12.00 | Dec. 17, 2024 14:15:13 |
R****4 | $ 7.00 | Dec. 17, 2024 14:15:07 |
R****m | $ 6.00 | Dec. 17, 2024 14:15:07 |
R****4 | $ 3.00 | Dec. 17, 2024 14:15:01 |
R****m | $ 2.00 | Dec. 17, 2024 14:15:01 |
R****4 | $ 1.00 | Dec. 17, 2024 07:12:38 |
Return to the auction details page