Bidder 95BravoArms is currently leading the auction as they have
a proxy bid higher than the current losing bidder DOGBOXMAN. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of 95BravoArms.
Username |
Bid Amount |
Date |
9****s | $ 350.00 | Feb. 03, 2025 19:26:26 |
D****N | $ 350.00 | Feb. 03, 2025 19:26:26 |
9****s | $ 330.00 | Feb. 03, 2025 19:26:17 |
D****N | $ 325.00 | Feb. 03, 2025 19:26:17 |
9****s | $ 305.00 | Feb. 02, 2025 07:54:26 |
M****o | $ 300.00 | Feb. 02, 2025 07:54:26 |
9****s | $ 260.00 | Jan. 30, 2025 18:48:10 |
J****7 | $ 255.00 | Jan. 30, 2025 18:48:10 |
J****7 | $ 232.50 | Jan. 30, 2025 10:46:44 |
s****7 | $ 230.00 | Jan. 30, 2025 10:46:44 |
s****7 | $ 229.50 | Jan. 29, 2025 21:11:18 |
T****4 | $ 227.00 | Jan. 29, 2025 11:21:09 |
s****7 | $ 225.00 | Jan. 29, 2025 11:21:09 |
s****7 | $ 157.50 | Jan. 29, 2025 10:44:18 |
J****7 | $ 155.00 | Jan. 29, 2025 10:44:18 |
s****7 | $ 23.00 | Jan. 29, 2025 10:36:19 |
P****8 | $ 22.00 | Jan. 29, 2025 10:36:19 |
s****7 | $ 11.00 | Jan. 29, 2025 10:36:03 |
P****8 | $ 10.00 | Jan. 29, 2025 10:36:03 |
s****7 | $ 1.00 | Jan. 29, 2025 07:49:46 |
Return to the auction details page