Bidder Mark2guns is currently leading the auction as they have
a proxy bid higher than the current losing bidder 95BravoArms. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of Mark2guns.
Username |
Bid Amount |
Date |
M****s | $ 1,100.00 | Feb. 05, 2025 22:22:03 |
9****s | $ 1,100.00 | Feb. 05, 2025 22:22:03 |
M****s | $ 950.00 | Feb. 04, 2025 09:25:48 |
w****y | $ 940.00 | Feb. 04, 2025 09:25:48 |
M****s | $ 930.00 | Feb. 02, 2025 19:20:59 |
p****4 | $ 920.00 | Feb. 02, 2025 19:20:59 |
M****s | $ 900.00 | Feb. 02, 2025 19:20:49 |
p****4 | $ 890.00 | Feb. 02, 2025 19:20:49 |
M****s | $ 760.00 | Feb. 02, 2025 18:56:12 |
p****4 | $ 750.00 | Feb. 02, 2025 18:56:12 |
p****4 | $ 610.00 | Feb. 02, 2025 18:40:51 |
P****r | $ 600.00 | Feb. 02, 2025 18:40:51 |
P****r | $ 546.00 | Feb. 02, 2025 17:43:18 |
D****3 | $ 536.00 | Feb. 02, 2025 17:43:18 |
D****3 | $ 405.00 | Feb. 02, 2025 13:51:59 |
R****r | $ 400.00 | Feb. 02, 2025 13:51:59 |
D****3 | $ 383.00 | Feb. 02, 2025 09:07:09 |
l****j | $ 378.00 | Feb. 02, 2025 09:07:09 |
D****3 | $ 255.00 | Feb. 02, 2025 08:32:13 |
A****t | $ 250.00 | Feb. 02, 2025 08:32:13 |
A****t | $ 1.00 | Feb. 02, 2025 07:49:33 |
Return to the auction details page