Bidder Bsoboleski is currently leading the auction as they have
a proxy bid higher than the current losing bidder Thomas1097. To
take the lead on the auction a new bid needs to be placed to surpass
the proxy bid of Bsoboleski.
Username |
Bid Amount |
Date |
B****i | $ 120.00 | Jan. 23, 2025 20:17:49 |
T****7 | $ 120.00 | Jan. 23, 2025 20:17:49 |
B****i | $ 117.50 | Jan. 23, 2025 20:03:53 |
T****7 | $ 115.00 | Jan. 23, 2025 20:03:53 |
T****7 | $ 113.50 | Jan. 23, 2025 19:58:20 |
B****i | $ 111.00 | Jan. 23, 2025 18:57:00 |
T****7 | $ 110.50 | Jan. 23, 2025 18:57:00 |
T****7 | $ 107.50 | Jan. 23, 2025 15:14:41 |
a****a | $ 105.00 | Jan. 23, 2025 15:14:41 |
a****a | $ 102.50 | Jan. 23, 2025 13:27:40 |
T****7 | $ 100.00 | Jan. 23, 2025 13:27:40 |
T****7 | $ 96.00 | Jan. 23, 2025 07:56:57 |
e****r | $ 95.00 | Jan. 23, 2025 07:56:57 |
e****r | $ 86.00 | Jan. 21, 2025 17:40:34 |
M****h | $ 85.00 | Jan. 21, 2025 17:40:34 |
M****h | $ 82.00 | Jan. 19, 2025 21:43:02 |
J****7 | $ 81.00 | Jan. 19, 2025 21:43:02 |
M****h | $ 76.00 | Jan. 19, 2025 10:51:02 |
s****0 | $ 75.00 | Jan. 19, 2025 10:51:02 |
M****h | $ 69.00 | Jan. 18, 2025 17:49:56 |
l****j | $ 68.00 | Jan. 18, 2025 17:49:56 |
M****h | $ 1.00 | Jan. 18, 2025 17:12:14 |
Return to the auction details page